ViteX
EPIC / BTC 1H CHART
Last Price | 24 Change | 24h High | 24h Low | 24h Volume |
---|---|---|---|---|
0.00000909 ~ 0.29 |
11.53% 0.00000094 |
0.00001164 ~ 0.38 |
0.00000740 ~ 0.24 |
~ 7,073 |
Quantity | Value | |
---|---|---|
Bought: | 18,821 | 4,338 |
SOLD: | 11,861 | 2,734 |
Bull of the day: | 3,462 | 798 |
Bear of the day: | 6,059 | 1,397 |
Price | Amount | Time |
---|---|---|
0.00000909 | 79.0 | 3Â minutes ago |
0.00000856 | 56.0 | 12Â minutes ago |
0.00000834 | 197.0 | 18Â minutes ago |
0.00000834 | 88.0 | 22Â minutes ago |
0.00000886 | 11.3 | 22Â minutes ago |
0.00000969 | 13.2 | 35Â minutes ago |
0.00000884 | 32.8 | 48Â minutes ago |
0.00000890 | 18.5 | 1Â hour ago |
0.00000884 | 77.5 | 1Â hour, 12Â minutes ago |
0.00000886 | 11.3 | 1Â hour, 19Â minutes ago |
0.00000898 | 26.6 | 1Â hour, 26Â minutes ago |
0.00000944 | 71.6 | 1Â hour, 35Â minutes ago |
0.00000869 | 20.2 | 1Â hour, 43Â minutes ago |
0.00000920 | 65.3 | 1Â hour, 50Â minutes ago |
0.00000841 | 28.5 | 1Â hour, 56Â minutes ago |
0.00000928 | 68.0 | 2Â hours, 5Â minutes ago |
0.00000889 | 17.3 | 2Â hours, 16Â minutes ago |
0.00000877 | 76.1 | 2Â hours, 29Â minutes ago |
0.00000897 | 11.2 | 2Â hours, 41Â minutes ago |
0.00000926 | 24.6 | 2Â hours, 53Â minutes ago |
0.00000896 | 11.2 | 3Â hours, 4Â minutes ago |
0.00000980 | 39.0 | 3Â hours, 16Â minutes ago |
0.00000877 | 41.5 | 3Â hours, 22Â minutes ago |
0.00000892 | 72.2 | 3Â hours, 30Â minutes ago |
0.00000929 | 40.2 | 3Â hours, 37Â minutes ago |
0.00000991 | 65.8 | 3Â hours, 47Â minutes ago |
0.00000871 | 66.3 | 3Â hours, 56Â minutes ago |
0.00000990 | 24.7 | 4Â hours, 9Â minutes ago |
0.00000950 | 37.9 | 4Â hours, 17Â minutes ago |
0.00000917 | 49.1 | 4Â hours, 24Â minutes ago |
0.00000858 | 37.3 | 4Â hours, 31Â minutes ago |
0.00000996 | 17.3 | 4Â hours, 39Â minutes ago |
0.00000892 | 39.2 | 4Â hours, 45Â minutes ago |
0.00000898 | 14.9 | 4Â hours, 55Â minutes ago |
0.00000956 | 42.1 | 5Â hours, 1Â minute ago |
0.00000983 | 18.9 | 5Â hours, 13Â minutes ago |
0.00000882 | 73.5 | 5Â hours, 25Â minutes ago |
0.00000969 | 12.1 | 5Â hours, 35Â minutes ago |
0.00001021 | 41.8 | 5Â hours, 45Â minutes ago |
0.00001024 | 49.9 | 5Â hours, 55Â minutes ago |
0.00000856 | 35.5 | 6Â hours, 7Â minutes ago |
0.00000976 | 72.5 | 6Â hours, 18Â minutes ago |
0.00001055 | 47.5 | 6Â hours, 27Â minutes ago |
0.00001005 | 15.3 | 6Â hours, 33Â minutes ago |
0.00000854 | 41.3 | 6Â hours, 41Â minutes ago |
0.00000898 | 41.1 | 6Â hours, 53Â minutes ago |
0.00000859 | 49.7 | 7Â hours ago |
0.00001082 | 22.6 | 7Â hours, 11Â minutes ago |
0.00000831 | 112.0 | 7Â hours, 20Â minutes ago |
0.00000835 | 250.0 | 7Â hours, 21Â minutes ago |
0.00000897 | 11.2 | 7Â hours, 21Â minutes ago |
0.00001013 | 72.1 | 7Â hours, 33Â minutes ago |
0.00000976 | 44.0 | 7Â hours, 39Â minutes ago |
0.00000948 | 66.3 | 7Â hours, 51Â minutes ago |
0.00000868 | 74.8 | 7Â hours, 57Â minutes ago |
0.00000932 | 55.3 | 8Â hours, 3Â minutes ago |
0.00001031 | 40.2 | 8Â hours, 15Â minutes ago |
0.00001020 | 19.7 | 8Â hours, 26Â minutes ago |
0.00001056 | 11.4 | 8Â hours, 31Â minutes ago |
0.00000978 | 58.3 | 8Â hours, 41Â minutes ago |
0.00001130 | 14.9 | 8Â hours, 50Â minutes ago |
0.00001001 | 14.4 | 8Â hours, 55Â minutes ago |
0.00001111 | 105.6 | 9Â hours ago |
0.00001143 | 68.5 | 9Â hours, 1Â minute ago |
0.00001111 | 16.5 | 9Â hours, 11Â minutes ago |
0.00001150 | 130.4 | 9Â hours, 16Â minutes ago |
0.00001150 | 200.0 | 9Â hours, 16Â minutes ago |
0.00001150 | 467.6 | 9Â hours, 16Â minutes ago |
0.00001020 | 25.9 | 9Â hours, 18Â minutes ago |
0.00001091 | 9.2 | 9Â hours, 30Â minutes ago |
0.00001084 | 57.4 | 9Â hours, 37Â minutes ago |
0.00001150 | 169.6 | 9Â hours, 43Â minutes ago |
0.00001000 | 537.0 | 9Â hours, 43Â minutes ago |
0.00000924 | 12.0 | 9Â hours, 47Â minutes ago |
0.00000959 | 38.4 | 9Â hours, 57Â minutes ago |
0.00000945 | 39.7 | 10Â hours, 4Â minutes ago |
0.00001104 | 9.1 | 10Â hours, 10Â minutes ago |
0.00001001 | 41.5 | 10Â hours, 15Â minutes ago |
0.00001123 | 68.0 | 10Â hours, 25Â minutes ago |
0.00000999 | 3462.1 | 10Â hours, 34Â minutes ago |
0.00000999 | 100.0 | 10Â hours, 34Â minutes ago |
0.00000961 | 10.5 | 10Â hours, 34Â minutes ago |
0.00000916 | 65.8 | 10Â hours, 44Â minutes ago |
0.00000894 | 11.2 | 10Â hours, 54Â minutes ago |
0.00000999 | 1329.0 | 10Â hours, 59Â minutes ago |
0.00000895 | 40.7 | 11Â hours, 5Â minutes ago |
0.00000857 | 37.8 | 11Â hours, 11Â minutes ago |
0.00000878 | 34.8 | 11Â hours, 23Â minutes ago |
0.00000905 | 74.3 | 11Â hours, 33Â minutes ago |
0.00000908 | 75.5 | 11Â hours, 41Â minutes ago |
0.00000929 | 62.1 | 11Â hours, 48Â minutes ago |
0.00000918 | 12.0 | 11Â hours, 54Â minutes ago |
0.00000916 | 78.8 | 12Â hours, 2Â minutes ago |
0.00000971 | 38.6 | 12Â hours, 12Â minutes ago |
0.00000848 | 58.5 | 12Â hours, 23Â minutes ago |
0.00000915 | 11.0 | 12Â hours, 35Â minutes ago |
0.00000910 | 75.3 | 12Â hours, 48Â minutes ago |
0.00000882 | 49.2 | 12Â hours, 55Â minutes ago |
0.00000866 | 15.5 | 13Â hours, 4Â minutes ago |
0.00000948 | 46.3 | 13Â hours, 14Â minutes ago |
0.00000999 | 312.9 | 13Â hours, 25Â minutes ago |
0.00000996 | 101.2 | 13Â hours, 25Â minutes ago |
0.00000998 | 500.0 | 13Â hours, 25Â minutes ago |
0.00000944 | 68.1 | 13Â hours, 25Â minutes ago |
0.00000960 | 400.0 | 13Â hours, 26Â minutes ago |
0.00000967 | 25.0 | 13Â hours, 26Â minutes ago |
0.00000987 | 704.4 | 13Â hours, 26Â minutes ago |
0.00000988 | 1733.0 | 13Â hours, 26Â minutes ago |
0.00000941 | 50.1 | 13Â hours, 32Â minutes ago |
0.00000945 | 29.9 | 13Â hours, 39Â minutes ago |
0.00000887 | 11.3 | 13Â hours, 50Â minutes ago |
0.00000863 | 78.3 | 13Â hours, 58Â minutes ago |
0.00000945 | 24.9 | 14Â hours, 6Â minutes ago |
0.00000826 | 62.1 | 14Â hours, 12Â minutes ago |
0.00000891 | 63.2 | 14Â hours, 21Â minutes ago |
0.00000852 | 24.8 | 14Â hours, 28Â minutes ago |
0.00000872 | 11.5 | 14Â hours, 37Â minutes ago |
0.00000964 | 67.3 | 14Â hours, 48Â minutes ago |
0.00000929 | 36.7 | 14Â hours, 56Â minutes ago |
0.00000823 | 18.1 | 15Â hours, 1Â minute ago |
0.00000824 | 57.3 | 15Â hours, 7Â minutes ago |
0.00000868 | 49.6 | 15Â hours, 19Â minutes ago |
0.00000831 | 12.1 | 15Â hours, 32Â minutes ago |
0.00000835 | 30.6 | 15Â hours, 39Â minutes ago |
0.00000875 | 38.8 | 15Â hours, 48Â minutes ago |
0.00000967 | 68.1 | 15Â hours, 57Â minutes ago |
0.00000889 | 56.5 | 16Â hours, 5Â minutes ago |
0.00000958 | 20.4 | 16Â hours, 15Â minutes ago |
0.00000939 | 36.2 | 16Â hours, 25Â minutes ago |
0.00000847 | 11.9 | 16Â hours, 36Â minutes ago |
0.00000842 | 11.9 | 16Â hours, 48Â minutes ago |
0.00000936 | 73.3 | 16Â hours, 57Â minutes ago |
0.00000893 | 43.6 | 17Â hours, 3Â minutes ago |
0.00000957 | 11.6 | 17Â hours, 12Â minutes ago |
0.00000927 | 10.8 | 17Â hours, 23Â minutes ago |
0.00000988 | 32.6 | 17Â hours, 34Â minutes ago |
0.00000934 | 6059.0 | 18Â hours, 7Â minutes ago |
0.00000934 | 29.2 | 18Â hours, 38Â minutes ago |
0.00000934 | 59.0 | 19Â hours, 22Â minutes ago |
0.00000999 | 37.9 | 19Â hours, 25Â minutes ago |
0.00000999 | 269.1 | 19Â hours, 26Â minutes ago |
0.00001163 | 13.6 | 19Â hours, 45Â minutes ago |
0.00001002 | 202.3 | 19Â hours, 45Â minutes ago |
0.00000934 | 1253.1 | 19Â hours, 45Â minutes ago |
0.00001164 | 13.6 | 19Â hours, 45Â minutes ago |
0.00001163 | 217.4 | 19Â hours, 45Â minutes ago |
0.00001164 | 200.0 | 19Â hours, 46Â minutes ago |
0.00001163 | 490.7 | 19Â hours, 59Â minutes ago |
0.00001163 | 66.6 | 20Â hours, 4Â minutes ago |
0.00001080 | 38.0 | 20Â hours, 9Â minutes ago |
0.00001163 | 144.9 | 20Â hours, 9Â minutes ago |
0.00001002 | 118.0 | 20Â hours, 19Â minutes ago |
0.00001002 | 10.5 | 20Â hours, 22Â minutes ago |
0.00001001 | 5.0 | 20Â hours, 32Â minutes ago |
0.00000934 | 99.6 | 20Â hours, 32Â minutes ago |
0.00001001 | 56.5 | 20Â hours, 47Â minutes ago |
0.00001000 | 88.9 | 20Â hours, 52Â minutes ago |
0.00001000 | 152.1 | 21Â hours, 15Â minutes ago |
0.00001000 | 59.0 | 21Â hours, 19Â minutes ago |
0.00001001 | 441.5 | 21Â hours, 25Â minutes ago |
0.00001000 | 1373.9 | 21Â hours, 57Â minutes ago |
0.00000815 | 211.5 | 22Â hours, 3Â minutes ago |
0.00001000 | 0.7 | 23Â hours, 5Â minutes ago |
0.00001080 | 12.0 | 23Â hours, 5Â minutes ago |
0.00001000 | 119.3 | 23Â hours, 7Â minutes ago |
0.00000820 | 389.4 | 23Â hours, 18Â minutes ago |
0.00000820 | 360.6 | 23Â hours, 19Â minutes ago |
0.00000830 | 600.0 | 23Â hours, 26Â minutes ago |
0.00000750 | 500.0 | 23Â hours, 45Â minutes ago |
0.00000740 | 307.2 | 23Â hours, 45Â minutes ago |
0.00000970 | 30.0 | 23Â hours, 48Â minutes ago |
0.00000975 | 114.5 | 23Â hours, 48Â minutes ago |
0.00000980 | 94.0 | 23Â hours, 48Â minutes ago |
0.00000999 | 911.0 | 23Â hours, 48Â minutes ago |
Orderbook
|
Quantity | Value |
---|---|---|
Biggest ASK |
![]() |
828,283 |
Biggest BID |
![]() |
13,386 |
Price | ![]() |
Total |
---|
1.00000000 | 1.0 | 1.00000000 |
0.10000000 | 100.0 | 10.00000000 |
0.09000000 | 100.0 | 9.00000000 |
0.08000000 | 100.0 | 8.00000000 |
0.07000000 | 100.0 | 7.00000000 |
0.03000000 | 20.5 | 0.61500000 |
0.00800000 | 1489.9 | 11.91920000 |
0.00629000 | 1350.0 | 8.49150000 |
0.00625000 | 4093.7 | 25.58562500 |
0.00500000 | 1.2 | 0.00600000 |
0.00450000 | 50.0 | 0.22500000 |
0.00400000 | 50.0 | 0.20000000 |
0.00359000 | 100.0 | 0.35900000 |
0.00159000 | 100.0 | 0.15900000 |
0.00158990 | 454.0 | 0.72181460 |
0.00088000 | 20.0 | 0.01760000 |
0.00048300 | 3000.0 | 1.44900000 |
0.00046500 | 34.6 | 0.01608900 |
0.00041749 | 200.0 | 0.08349800 |
0.00029699 | 161.9 | 0.04808268 |
0.00029698 | 353.8 | 0.10507152 |
0.00029697 | 138.3 | 0.04107095 |
0.00015900 | 100.0 | 0.01590000 |
0.00014336 | 4.2 | 0.00060211 |
0.00013500 | 500.0 | 0.06750000 |
0.00013498 | 466.3 | 0.06294117 |
0.00009999 | 1600.0 | 0.15998400 |
0.00009900 | 2000.0 | 0.19800000 |
0.00008906 | 504.3 | 0.04491296 |
0.00008887 | 644.7 | 0.05729449 |
0.00008884 | 60.3 | 0.00535705 |
0.00008862 | 15.3 | 0.00135589 |
0.00008840 | 68.2 | 0.00602888 |
0.00008233 | 281.6 | 0.02318413 |
0.00006999 | 108.0 | 0.00755892 |
0.00006839 | 449.6 | 0.03074814 |
0.00005360 | 600.0 | 0.03216000 |
0.00004955 | 50.0 | 0.00247750 |
0.00004919 | 192.8 | 0.00948383 |
0.00004900 | 200.0 | 0.00980000 |
0.00004444 | 2000.0 | 0.08888000 |
0.00004443 | 347.3 | 0.01543054 |
0.00004361 | 500.0 | 0.02180500 |
0.00004350 | 1180.0 | 0.05133000 |
0.00004338 | 782.1 | 0.03392750 |
0.00004000 | 714.8 | 0.02859200 |
0.00003965 | 10863.7 | 0.43074571 |
0.00003964 | 10026.9 | 0.39746632 |
0.00003899 | 150.0 | 0.00584850 |
0.00003800 | 100.0 | 0.00380000 |
0.00003700 | 500.0 | 0.01850000 |
0.00003600 | 50.0 | 0.00180000 |
0.00003599 | 555.0 | 0.01997445 |
0.00003500 | 159.0 | 0.00556500 |
0.00003477 | 100.0 | 0.00347700 |
0.00003434 | 500.0 | 0.01717000 |
0.00003350 | 50.0 | 0.00167500 |
0.00003300 | 50.0 | 0.00165000 |
0.00003282 | 434.5 | 0.01426029 |
0.00003150 | 150.3 | 0.00473445 |
0.00003100 | 494.0 | 0.01531400 |
0.00003000 | 50.0 | 0.00150000 |
0.00002966 | 100.0 | 0.00296600 |
0.00002900 | 999.0 | 0.02897100 |
0.00002880 | 57.7 | 0.00166176 |
0.00002815 | 51.0 | 0.00143565 |
0.00002800 | 1072.9 | 0.03004120 |
0.00002750 | 150.2 | 0.00413050 |
0.00002600 | 21993.3 | 0.57182580 |
0.00002599 | 5000.0 | 0.12995000 |
0.00002540 | 100.0 | 0.00254000 |
0.00002500 | 1334.4 | 0.03336000 |
0.00002488 | 123.1 | 0.00306273 |
0.00002487 | 1000.0 | 0.02487000 |
0.00002479 | 1000.0 | 0.02479000 |
0.00002478 | 820.5 | 0.02033199 |
0.00002400 | 999.0 | 0.02397600 |
0.00002311 | 8.0 | 0.00018488 |
0.00002300 | 999.0 | 0.02297700 |
0.00002289 | 226.8 | 0.00519145 |
0.00002288 | 123.2 | 0.00281882 |
0.00002275 | 100.0 | 0.00227500 |
0.00002270 | 46.0 | 0.00104420 |
0.00002269 | 73.2 | 0.00166091 |
0.00002268 | 13.7 | 0.00031072 |
0.00002210 | 78.6 | 0.00173706 |
0.00002200 | 999.0 | 0.02197800 |
0.00002155 | 2046.8 | 0.04410854 |
0.00002100 | 999.0 | 0.02097900 |
0.00002081 | 24.9 | 0.00051817 |
0.00002000 | 938.0 | 0.01876000 |
0.00001990 | 2000.0 | 0.03980000 |
0.00001987 | 2000.0 | 0.03974000 |
0.00001900 | 666.0 | 0.01265400 |
0.00001805 | 8.3 | 0.00014982 |
0.00001800 | 1484.7 | 0.02672460 |
0.00001799 | 1000.0 | 0.01799000 |
0.00001762 | 8.6 | 0.00015153 |
0.00001738 | 484.0 | 0.00841192 |
0.00001719 | 9.6 | 0.00016502 |
0.00001705 | 71.8 | 0.00122419 |
0.00001700 | 2775.3 | 0.04718010 |
0.00001677 | 8.5 | 0.00014255 |
0.00001668 | 3164.1 | 0.05277719 |
0.00001649 | 778.2 | 0.01283252 |
0.00001600 | 666.0 | 0.01065600 |
0.00001599 | 443.1 | 0.00708517 |
0.00001550 | 2812.5 | 0.04359375 |
0.00001544 | 781.1 | 0.01206018 |
0.00001500 | 666.0 | 0.00999000 |
0.00001499 | 1505.8 | 0.02257194 |
0.00001488 | 100.0 | 0.00148800 |
0.00001480 | 1200.0 | 0.01776000 |
0.00001450 | 607.0 | 0.00880150 |
0.00001430 | 1200.0 | 0.01716000 |
0.00001400 | 3164.1 | 0.04429740 |
0.00001380 | 1000.0 | 0.01380000 |
0.00001368 | 49.7 | 0.00067990 |
0.00001360 | 4674.8 | 0.06357728 |
0.00001350 | 3750.0 | 0.05062500 |
0.00001300 | 4000.1 | 0.05200130 |
0.00001280 | 1100.0 | 0.01408000 |
0.00001190 | 518.7 | 0.00617253 |
0.00001180 | 2337.4 | 0.02758132 |
0.00001168 | 72.9 | 0.00085147 |
0.00001160 | 1034.0 | 0.01199440 |
0.00001150 | 1032.4 | 0.01187260 |
0.00001144 | 156.0 | 0.00178464 |
0.00001138 | 224.5 | 0.00255481 |
0.00001110 | 200.0 | 0.00222000 |
0.00001100 | 150.0 | 0.00165000 |
0.00001093 | 150.0 | 0.00163950 |
0.00001088 | 163.0 | 0.00177344 |
0.00001087 | 112.0 | 0.00121744 |
0.00001080 | 101.2 | 0.00109296 |
0.00001075 | 274.0 | 0.00294550 |
0.00001070 | 200.0 | 0.00214000 |
0.00001065 | 200.0 | 0.00213000 |
0.00001050 | 80.0 | 0.00084000 |
0.00001045 | 300.0 | 0.00313500 |
0.00000990 | 54.0 | 0.00053460 |
0.00000980 | 90.0 | 0.00088200 |
0.00000834 | 269.0 | 0.00224346 |
0.00000833 | 297.5 | 0.00247818 |
0.00000832 | 740.4 | 0.00616013 |
0.00000831 | 387.1 | 0.00321680 |
0.00000830 | 859.8 | 0.00713634 |
0.00000829 | 6060.0 | 0.05023740 |
0.00000828 | 2402.1 | 0.01988939 |
0.00000827 | 50000.0 | 0.41350000 |
0.00000826 | 1150.0 | 0.00949900 |
0.00000823 | 3708.5 | 0.03052096 |
0.00000811 | 726.6 | 0.00589273 |
0.00000799 | 50000.0 | 0.39950000 |
0.00000700 | 856.6 | 0.00599620 |
0.00000617 | 1273.5 | 0.00785750 |
0.00000611 | 1714.7 | 0.01047682 |
0.00000601 | 2000.0 | 0.01202000 |
0.00000600 | 6789.4 | 0.04073640 |
0.00000570 | 5360.0 | 0.03055200 |
0.00000561 | 2490.0 | 0.01396890 |
0.00000540 | 5051.2 | 0.02727648 |
0.00000539 | 2115.4 | 0.01140201 |
0.00000536 | 2311.7 | 0.01239071 |
0.00000467 | 1193.0 | 0.00557131 |
0.00000465 | 534.2 | 0.00248403 |
0.00000442 | 1680.6 | 0.00742825 |
0.00000425 | 0.6 | 0.00000255 |
0.00000420 | 5000.0 | 0.02100000 |
0.00000412 | 142.9 | 0.00058875 |
0.00000400 | 2000.0 | 0.00800000 |
0.00000390 | 179.8 | 0.00070122 |
0.00000382 | 187.7 | 0.00071701 |
0.00000350 | 614.9 | 0.00215215 |
0.00000230 | 1114.9 | 0.00256427 |
0.00000217 | 513.2 | 0.00111364 |
0.00000216 | 1854.7 | 0.00400615 |
0.00000211 | 2313.2 | 0.00488085 |
0.00000210 | 2225.9 | 0.00467439 |
0.00000201 | 4588.5 | 0.00922289 |
0.00000200 | 4781.6 | 0.00956320 |
0.00000180 | 49381.2 | 0.08888616 |
0.00000130 | 690.5 | 0.00089765 |
0.00000090 | 111.2 | 0.00010008 |
0.00000087 | 115.0 | 0.00010005 |
0.00000084 | 119.1 | 0.00010004 |
0.00000081 | 123.5 | 0.00010004 |
0.00000078 | 128.3 | 0.00010007 |
0.00000075 | 133.4 | 0.00010005 |
0.00000074 | 270.1 | 0.00019987 |
0.00000072 | 139.0 | 0.00010008 |
0.00000069 | 145.0 | 0.00010005 |
0.00000066 | 151.6 | 0.00010006 |
0.00000063 | 158.8 | 0.00010004 |
0.00000014 | 715.0 | 0.00010010 |
0.00000001 | 10010.0 | 0.00010010 |
Volume
Orderbook depth